Brand New 2-bedroom Apartment with PS5, Snooker Board and Table tennis.
Location: Ikate, Lekki-Lagos
Price: N160k/Night
Security Deposit: N100k
AMENITIES
– Gated and Secured Estate
– Snooker
– PS5
– Table tennis
– WIFI
– 24/7 Power Supply
– Serene environment
– Super fast internet
– Netflix / YouTube / Dstv
– En-suite rooms
– Car park space
– Equipped kitchen
– Balcony space
– Tastefully furnished
PLS NOTE:
* Smoke at the balcony
* No loud music
* Maximum occupancy ( max 6)
* Get-together inform the manager
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 | 2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 |
|||
| 5 ₦ 160,000 | 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 | 9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 |
| 12 ₦ 160,000 | 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 | 16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 |
| 19 ₦ 160,000 | 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 | 23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 |
| 26 ₦ 160,000 | 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 | 30 ₦ 160,000 | 31 ₦ 160,000 |
|
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 |
||||||
| 2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 | 5 ₦ 160,000 | 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 |
| 9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 | 12 ₦ 160,000 | 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 |
| 16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 | 19 ₦ 160,000 | 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 |
| 23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 | 26 ₦ 160,000 | 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 |
| 30 ₦ 160,000 | 31 ₦ 160,000 |
|||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 | 2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 | 5 ₦ 160,000 |
||
| 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 | 9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 | 12 ₦ 160,000 |
| 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 | 16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 | 19 ₦ 160,000 |
| 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 | 23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 | 26 ₦ 160,000 |
| 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 | 30 ₦ 160,000 |
|||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 | 2 ₦ 160,000 | 3 ₦ 160,000 |
||||
| 4 ₦ 160,000 | 5 ₦ 160,000 | 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 | 9 ₦ 160,000 | 10 ₦ 160,000 |
| 11 ₦ 160,000 | 12 ₦ 160,000 | 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 | 16 ₦ 160,000 | 17 ₦ 160,000 |
| 18 ₦ 160,000 | 19 ₦ 160,000 | 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 | 23 ₦ 160,000 | 24 ₦ 160,000 |
| 25 ₦ 160,000 | 26 ₦ 160,000 | 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 | 30 ₦ 160,000 | 31 ₦ 160,000 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 | 2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 | 5 ₦ 160,000 | 6 ₦ 160,000 | 7 ₦ 160,000 |
| 8 ₦ 160,000 | 9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 | 12 ₦ 160,000 | 13 ₦ 160,000 | 14 ₦ 160,000 |
| 15 ₦ 160,000 | 16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 | 19 ₦ 160,000 | 20 ₦ 160,000 | 21 ₦ 160,000 |
| 22 ₦ 160,000 | 23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 | 26 ₦ 160,000 | 27 ₦ 160,000 | 28 ₦ 160,000 |
| 29 ₦ 160,000 | 30 ₦ 160,000 |
|||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 | 2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 | 5 ₦ 160,000 |
||
| 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 | 9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 | 12 ₦ 160,000 |
| 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 | 16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 | 19 ₦ 160,000 |
| 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 | 23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 | 26 ₦ 160,000 |
| 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 | 30 ₦ 160,000 | 31 ₦ 160,000 |
||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 | 2 ₦ 160,000 |
|||||
| 3 ₦ 160,000 | 4 ₦ 160,000 | 5 ₦ 160,000 | 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 | 9 ₦ 160,000 |
| 10 ₦ 160,000 | 11 ₦ 160,000 | 12 ₦ 160,000 | 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 | 16 ₦ 160,000 |
| 17 ₦ 160,000 | 18 ₦ 160,000 | 19 ₦ 160,000 | 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 | 23 ₦ 160,000 |
| 24 ₦ 160,000 | 25 ₦ 160,000 | 26 ₦ 160,000 | 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 | 30 ₦ 160,000 |
| 31 ₦ 160,000 |
||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 | 2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 | 5 ₦ 160,000 | 6 ₦ 160,000 |
|
| 7 ₦ 160,000 | 8 ₦ 160,000 | 9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 | 12 ₦ 160,000 | 13 ₦ 160,000 |
| 14 ₦ 160,000 | 15 ₦ 160,000 | 16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 | 19 ₦ 160,000 | 20 ₦ 160,000 |
| 21 ₦ 160,000 | 22 ₦ 160,000 | 23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 | 26 ₦ 160,000 | 27 ₦ 160,000 |
| 28 ₦ 160,000 |
||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 | 2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 | 5 ₦ 160,000 | 6 ₦ 160,000 |
|
| 7 ₦ 160,000 | 8 ₦ 160,000 | 9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 | 12 ₦ 160,000 | 13 ₦ 160,000 |
| 14 ₦ 160,000 | 15 ₦ 160,000 | 16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 | 19 ₦ 160,000 | 20 ₦ 160,000 |
| 21 ₦ 160,000 | 22 ₦ 160,000 | 23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 | 26 ₦ 160,000 | 27 ₦ 160,000 |
| 28 ₦ 160,000 | 29 ₦ 160,000 | 30 ₦ 160,000 | 31 ₦ 160,000 |
|||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 | 2 ₦ 160,000 | 3 ₦ 160,000 |
||||
| 4 ₦ 160,000 | 5 ₦ 160,000 | 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 | 9 ₦ 160,000 | 10 ₦ 160,000 |
| 11 ₦ 160,000 | 12 ₦ 160,000 | 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 | 16 ₦ 160,000 | 17 ₦ 160,000 |
| 18 ₦ 160,000 | 19 ₦ 160,000 | 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 | 23 ₦ 160,000 | 24 ₦ 160,000 |
| 25 ₦ 160,000 | 26 ₦ 160,000 | 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 | 30 ₦ 160,000 |
|
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 |
||||||
| 2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 | 5 ₦ 160,000 | 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 |
| 9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 | 12 ₦ 160,000 | 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 |
| 16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 | 19 ₦ 160,000 | 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 |
| 23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 | 26 ₦ 160,000 | 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 |
| 30 ₦ 160,000 | 31 ₦ 160,000 |
|||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 160,000 | 2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 | 5 ₦ 160,000 |
||
| 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 | 9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 | 12 ₦ 160,000 |
| 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 | 16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 | 19 ₦ 160,000 |
| 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 | 23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 | 26 ₦ 160,000 |
| 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 | 30 ₦ 160,000 |
|||
*A password will be e-mailed to you